Peculiar vs St. Louis
| Peculiar | St. Louis | |
|---|---|---|
| Population | 5,675 | 298,018 |
| Median Household Income | $94,519 | $56,160 |
| Median Home Value | $283,900 | $197,500 |
| Median Gross Rent | $1,275/mo | $997/mo |
| Homeownership Rate | 73.8% | 45.3% |
| Unemployment Rate | 4.1% | 5.0% |
| Bachelor's Degree or Higher | 25.0% | 41.1% |
| Median Age | 32.1 | 36.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.