Pelham vs Cheektowaga
| Pelham | Cheektowaga | |
|---|---|---|
| Population | 7,261 | 76,483 |
| Median Household Income | $184,375 | $68,613 |
| Median Home Value | $915,800 | $185,500 |
| Median Gross Rent | $2,299/mo | $1,055/mo |
| Homeownership Rate | 67.3% | 71.1% |
| Unemployment Rate | 5.3% | 3.7% |
| Bachelor's Degree or Higher | 71.6% | 29.6% |
| Median Age | 38.9 | 39.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.