Pell City vs Dothan
| Pell City | Dothan | |
|---|---|---|
| Population | 13,148 | 70,699 |
| Median Household Income | $68,638 | $55,792 |
| Median Home Value | $249,600 | $194,000 |
| Median Gross Rent | $1,099/mo | $960/mo |
| Homeownership Rate | 68.0% | 57.1% |
| Unemployment Rate | 7.4% | 4.2% |
| Bachelor's Degree or Higher | 21.9% | 27.6% |
| Median Age | 42.0 | 40.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.