Pell City vs Mobile
| Pell City | Mobile | |
|---|---|---|
| Population | 13,148 | 186,316 |
| Median Household Income | $68,638 | $53,558 |
| Median Home Value | $249,600 | $193,300 |
| Median Gross Rent | $1,099/mo | $1,068/mo |
| Homeownership Rate | 68.0% | 54.0% |
| Unemployment Rate | 7.4% | 5.6% |
| Bachelor's Degree or Higher | 21.9% | 32.0% |
| Median Age | 42.0 | 37.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.