Pell City vs Montgomery
| Pell City | Montgomery | |
|---|---|---|
| Population | 13,148 | 199,819 |
| Median Household Income | $68,638 | $56,811 |
| Median Home Value | $249,600 | $161,900 |
| Median Gross Rent | $1,099/mo | $1,089/mo |
| Homeownership Rate | 68.0% | 54.4% |
| Unemployment Rate | 7.4% | 6.3% |
| Bachelor's Degree or Higher | 21.9% | 33.8% |
| Median Age | 42.0 | 36.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.