Pelzer vs Rock Hill
| Pelzer | Rock Hill | |
|---|---|---|
| Population | 1,480 | 74,170 |
| Median Household Income | $58,134 | $68,771 |
| Median Home Value | $178,100 | $295,100 |
| Median Gross Rent | $1,029/mo | $1,341/mo |
| Homeownership Rate | 76.2% | 54.2% |
| Unemployment Rate | 5.7% | 5.7% |
| Bachelor's Degree or Higher | 24.1% | 35.1% |
| Median Age | 37.1 | 35.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.