Pendergrass vs Augusta-Richmond County consolidated government (balance)
| Pendergrass | Augusta-Richmond County consolidated government (balance) | |
|---|---|---|
| Population | 1,705 | 201,615 |
| Median Household Income | $90,341 | $55,485 |
| Median Home Value | $329,700 | $178,400 |
| Median Gross Rent | $1,636/mo | $1,142/mo |
| Homeownership Rate | 79.3% | 50.8% |
| Unemployment Rate | 3.3% | 8.0% |
| Bachelor's Degree or Higher | 32.1% | 24.7% |
| Median Age | 31.2 | 35.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.