Pendleton vs Evansville
| Pendleton | Evansville | |
|---|---|---|
| Population | 4,937 | 116,906 |
| Median Household Income | $86,806 | $53,387 |
| Median Home Value | $248,200 | $143,100 |
| Median Gross Rent | $1,209/mo | $975/mo |
| Homeownership Rate | 73.5% | 54.6% |
| Unemployment Rate | 5.2% | 5.1% |
| Bachelor's Degree or Higher | 33.6% | 22.8% |
| Median Age | 38.8 | 38.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.