Pendleton vs Greenville
| Pendleton | Greenville | |
|---|---|---|
| Population | 3,498 | 70,838 |
| Median Household Income | $61,901 | $71,472 |
| Median Home Value | $250,500 | $487,500 |
| Median Gross Rent | $1,034/mo | $1,312/mo |
| Homeownership Rate | 52.7% | 41.1% |
| Unemployment Rate | 2.5% | 4.4% |
| Bachelor's Degree or Higher | 50.0% | 55.5% |
| Median Age | 40.4 | 34.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.