Penhook vs Chesapeake
| Penhook | Chesapeake | |
|---|---|---|
| Population | 1,390 | 249,377 |
| Median Household Income | $108,750 | $95,373 |
| Median Home Value | $543,000 | $378,400 |
| Median Gross Rent | —/mo | $1,586/mo |
| Homeownership Rate | 91.6% | 74.4% |
| Unemployment Rate | 1.3% | 4.6% |
| Bachelor's Degree or Higher | 49.1% | 36.9% |
| Median Age | 51.2 | 37.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.