Penn Valley vs Los Angeles
| Penn Valley | Los Angeles | |
|---|---|---|
| Population | 1,188 | 3,881,041 |
| Median Household Income | $64,737 | $81,939 |
| Median Home Value | $500,700 | $921,200 |
| Median Gross Rent | $1,230/mo | $1,933/mo |
| Homeownership Rate | 73.4% | 36.0% |
| Unemployment Rate | 0.0% | 8.2% |
| Bachelor's Degree or Higher | 18.1% | 38.5% |
| Median Age | 43.8 | 37.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.