Pennside vs Bethlehem
| Pennside | Bethlehem | |
|---|---|---|
| Population | 5,235 | 76,555 |
| Median Household Income | $77,192 | $68,879 |
| Median Home Value | $207,600 | $260,400 |
| Median Gross Rent | $1,203/mo | $1,382/mo |
| Homeownership Rate | 77.9% | 49.9% |
| Unemployment Rate | 2.2% | 6.6% |
| Bachelor's Degree or Higher | 25.6% | 36.0% |
| Median Age | 39.1 | 36.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.