Peñuelas zona urbana vs Bayamón zona urbana
| Peñuelas zona urbana | Bayamón zona urbana | |
|---|---|---|
| Population | 5,297 | 168,698 |
| Median Household Income | $29,574 | $31,750 |
| Median Home Value | $98,100 | $149,900 |
| Median Gross Rent | $576/mo | $706/mo |
| Homeownership Rate | 67.6% | 69.4% |
| Unemployment Rate | 9.7% | 7.4% |
| Bachelor's Degree or Higher | 31.4% | 33.7% |
| Median Age | 41.5 | 44.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.