Peoria vs Elgin
| Peoria | Elgin | |
|---|---|---|
| Population | 113,054 | 114,190 |
| Median Household Income | $59,410 | $90,282 |
| Median Home Value | $156,200 | $273,000 |
| Median Gross Rent | $1,005/mo | $1,361/mo |
| Homeownership Rate | 57.5% | 71.9% |
| Unemployment Rate | 7.5% | 6.1% |
| Bachelor's Degree or Higher | 37.7% | 27.0% |
| Median Age | 35.5 | 36.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.