Peosta vs Sioux City
| Peosta | Sioux City | |
|---|---|---|
| Population | 1,852 | 85,469 |
| Median Household Income | $120,833 | $68,906 |
| Median Home Value | $336,000 | $173,600 |
| Median Gross Rent | $1,056/mo | $976/mo |
| Homeownership Rate | 87.7% | 65.3% |
| Unemployment Rate | 4.1% | 4.5% |
| Bachelor's Degree or Higher | 42.6% | 22.9% |
| Median Age | 34.7 | 34.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.