Peosta vs Waterloo
| Peosta | Waterloo | |
|---|---|---|
| Population | 1,852 | 67,256 |
| Median Household Income | $120,833 | $57,480 |
| Median Home Value | $336,000 | $152,600 |
| Median Gross Rent | $1,056/mo | $923/mo |
| Homeownership Rate | 87.7% | 62.1% |
| Unemployment Rate | 4.1% | 5.3% |
| Bachelor's Degree or Higher | 42.6% | 21.8% |
| Median Age | 34.7 | 36.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.