Peotone vs Rockford
| Peotone | Rockford | |
|---|---|---|
| Population | 4,283 | 148,173 |
| Median Household Income | $108,523 | $54,752 |
| Median Home Value | $271,000 | $129,000 |
| Median Gross Rent | $979/mo | $985/mo |
| Homeownership Rate | 76.7% | 54.9% |
| Unemployment Rate | 4.6% | 8.5% |
| Bachelor's Degree or Higher | 35.3% | 23.5% |
| Median Age | 39.3 | 37.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.