Pepperdine University vs Fresno
| Pepperdine University | Fresno | |
|---|---|---|
| Population | 2,741 | 541,528 |
| Median Household Income | $199,432 | $70,991 |
| Median Home Value | $979,700 | $374,800 |
| Median Gross Rent | $3,139/mo | $1,421/mo |
| Homeownership Rate | 57.4% | 50.1% |
| Unemployment Rate | 11.2% | 8.9% |
| Bachelor's Degree or Higher | 90.6% | 25.5% |
| Median Age | 20.2 | 32.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.