Pepperdine University vs Long Beach
| Pepperdine University | Long Beach | |
|---|---|---|
| Population | 2,741 | 462,293 |
| Median Household Income | $199,432 | $87,430 |
| Median Home Value | $979,700 | $806,600 |
| Median Gross Rent | $3,139/mo | $1,871/mo |
| Homeownership Rate | 57.4% | 41.2% |
| Unemployment Rate | 11.2% | 6.5% |
| Bachelor's Degree or Higher | 90.6% | 35.6% |
| Median Age | 20.2 | 37.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.