Pepperell vs Cambridge
| Pepperell | Cambridge | |
|---|---|---|
| Population | 2,205 | 117,962 |
| Median Household Income | $76,726 | $130,748 |
| Median Home Value | $457,300 | $1,092,100 |
| Median Gross Rent | $1,139/mo | $2,787/mo |
| Homeownership Rate | 49.2% | 33.5% |
| Unemployment Rate | 5.9% | 3.4% |
| Bachelor's Degree or Higher | 38.8% | 80.8% |
| Median Age | 46.4 | 30.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.