Peralta vs Farmington
| Peralta | Farmington | |
|---|---|---|
| Population | 3,379 | 46,457 |
| Median Household Income | $73,131 | $68,784 |
| Median Home Value | $299,200 | $233,000 |
| Median Gross Rent | $1,246/mo | $1,037/mo |
| Homeownership Rate | 83.0% | 66.2% |
| Unemployment Rate | 4.3% | 3.9% |
| Bachelor's Degree or Higher | 25.9% | 26.2% |
| Median Age | 39.9 | 38.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.