Peralta vs Roswell
| Peralta | Roswell | |
|---|---|---|
| Population | 3,379 | 48,035 |
| Median Household Income | $73,131 | $51,583 |
| Median Home Value | $299,200 | $152,600 |
| Median Gross Rent | $1,246/mo | $876/mo |
| Homeownership Rate | 83.0% | 68.6% |
| Unemployment Rate | 4.3% | 5.0% |
| Bachelor's Degree or Higher | 25.9% | 18.6% |
| Median Age | 39.9 | 37.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.