Perris vs Long Beach
| Perris | Long Beach | |
|---|---|---|
| Population | 78,881 | 462,293 |
| Median Household Income | $88,911 | $87,430 |
| Median Home Value | $474,700 | $806,600 |
| Median Gross Rent | $1,876/mo | $1,871/mo |
| Homeownership Rate | 68.8% | 41.2% |
| Unemployment Rate | 7.9% | 6.5% |
| Bachelor's Degree or Higher | 12.3% | 35.6% |
| Median Age | 31.3 | 37.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.