Perryman vs Germantown
| Perryman | Germantown | |
|---|---|---|
| Population | 2,403 | 90,210 |
| Median Household Income | $35,392 | $117,546 |
| Median Home Value | $245,400 | $422,400 |
| Median Gross Rent | —/mo | $2,040/mo |
| Homeownership Rate | 48.3% | 67.2% |
| Unemployment Rate | 12.8% | 5.5% |
| Bachelor's Degree or Higher | 20.0% | 50.4% |
| Median Age | 31.6 | 37.5 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.