Perryopolis vs Pittsburgh
| Perryopolis | Pittsburgh | |
|---|---|---|
| Population | 1,537 | 303,843 |
| Median Household Income | $61,319 | $65,742 |
| Median Home Value | $163,700 | $205,800 |
| Median Gross Rent | $772/mo | $1,261/mo |
| Homeownership Rate | 77.4% | 47.7% |
| Unemployment Rate | 4.7% | 6.1% |
| Bachelor's Degree or Higher | 26.4% | 49.1% |
| Median Age | 46.3 | 33.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.