Perryville vs Jonesboro
| Perryville | Jonesboro | |
|---|---|---|
| Population | 1,302 | 78,379 |
| Median Household Income | $57,400 | $55,424 |
| Median Home Value | $133,600 | $223,200 |
| Median Gross Rent | $631/mo | $956/mo |
| Homeownership Rate | 60.9% | 54.3% |
| Unemployment Rate | 1.3% | 6.3% |
| Bachelor's Degree or Higher | 10.7% | 31.8% |
| Median Age | 42.2 | 33.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.