Perryville vs St. Joseph
| Perryville | St. Joseph | |
|---|---|---|
| Population | 8,536 | 72,198 |
| Median Household Income | $51,897 | $57,956 |
| Median Home Value | $179,700 | $154,200 |
| Median Gross Rent | $944/mo | $898/mo |
| Homeownership Rate | 62.6% | 62.8% |
| Unemployment Rate | 6.8% | 4.3% |
| Bachelor's Degree or Higher | 20.4% | 23.0% |
| Median Age | 38.6 | 38.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.