Peru vs Indianapolis city (balance)
| Peru | Indianapolis city (balance) | |
|---|---|---|
| Population | 10,862 | 882,006 |
| Median Household Income | $46,159 | $66,219 |
| Median Home Value | $92,500 | $224,800 |
| Median Gross Rent | $826/mo | $1,156/mo |
| Homeownership Rate | 71.3% | 56.0% |
| Unemployment Rate | 9.1% | 5.1% |
| Bachelor's Degree or Higher | 16.4% | 34.9% |
| Median Age | 41.2 | 34.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.