Peshtigo vs Eau Claire
| Peshtigo | Eau Claire | |
|---|---|---|
| Population | 3,414 | 69,098 |
| Median Household Income | $66,990 | $67,395 |
| Median Home Value | $140,300 | $247,600 |
| Median Gross Rent | $825/mo | $1,045/mo |
| Homeownership Rate | 65.9% | 54.4% |
| Unemployment Rate | 0.9% | 3.4% |
| Bachelor's Degree or Higher | 23.0% | 36.7% |
| Median Age | 40.3 | 32.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.