Petaluma vs Fresno
| Petaluma | Fresno | |
|---|---|---|
| Population | 59,682 | 541,528 |
| Median Household Income | $115,430 | $70,991 |
| Median Home Value | $878,600 | $374,800 |
| Median Gross Rent | $2,440/mo | $1,421/mo |
| Homeownership Rate | 64.5% | 50.1% |
| Unemployment Rate | 4.6% | 8.9% |
| Bachelor's Degree or Higher | 43.8% | 25.5% |
| Median Age | 45.3 | 32.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.