Petaluma vs San Diego
| Petaluma | San Diego | |
|---|---|---|
| Population | 59,682 | 1,383,987 |
| Median Household Income | $115,430 | $108,077 |
| Median Home Value | $878,600 | $906,700 |
| Median Gross Rent | $2,440/mo | $2,313/mo |
| Homeownership Rate | 64.5% | 47.3% |
| Unemployment Rate | 4.6% | 5.7% |
| Bachelor's Degree or Higher | 43.8% | 51.0% |
| Median Age | 45.3 | 36.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.