Philadelphia vs Levittown
| Philadelphia | Levittown | |
|---|---|---|
| Population | 1,593,208 | 51,152 |
| Median Household Income | $61,953 | $105,071 |
| Median Home Value | $243,100 | $341,300 |
| Median Gross Rent | $1,397/mo | $1,556/mo |
| Homeownership Rate | 51.8% | 87.2% |
| Unemployment Rate | 8.1% | 5.2% |
| Bachelor's Degree or Higher | 35.4% | 26.0% |
| Median Age | 35.3 | 41.5 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.