Philippi vs Parkersburg
| Philippi | Parkersburg | |
|---|---|---|
| Population | 2,920 | 29,685 |
| Median Household Income | $45,879 | $49,025 |
| Median Home Value | $114,500 | $121,600 |
| Median Gross Rent | $775/mo | $785/mo |
| Homeownership Rate | 56.5% | 65.0% |
| Unemployment Rate | 8.1% | 7.9% |
| Bachelor's Degree or Higher | 17.4% | 21.0% |
| Median Age | 36.5 | 42.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.