Phoenix vs Scottsdale
| Phoenix | Scottsdale | |
|---|---|---|
| Population | 1,609,456 | 240,537 |
| Median Household Income | $81,332 | $110,886 |
| Median Home Value | $420,700 | $789,800 |
| Median Gross Rent | $1,582/mo | $2,013/mo |
| Homeownership Rate | 57.3% | 67.0% |
| Unemployment Rate | 5.0% | 3.6% |
| Bachelor's Degree or Higher | 33.6% | 61.9% |
| Median Age | 34.9 | 49.0 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.