Phoenix vs Cheektowaga
| Phoenix | Cheektowaga | |
|---|---|---|
| Population | 2,440 | 76,483 |
| Median Household Income | $59,327 | $68,613 |
| Median Home Value | $157,000 | $185,500 |
| Median Gross Rent | $976/mo | $1,055/mo |
| Homeownership Rate | 47.9% | 71.1% |
| Unemployment Rate | 5.7% | 3.7% |
| Bachelor's Degree or Higher | 31.3% | 29.6% |
| Median Age | 38.3 | 39.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.