Phoenixville vs Lancaster
| Phoenixville | Lancaster | |
|---|---|---|
| Population | 18,723 | 57,970 |
| Median Household Income | $102,138 | $63,690 |
| Median Home Value | $369,600 | $219,500 |
| Median Gross Rent | $1,735/mo | $1,240/mo |
| Homeownership Rate | 55.1% | 48.6% |
| Unemployment Rate | 4.8% | 8.1% |
| Bachelor's Degree or Higher | 56.9% | 29.4% |
| Median Age | 34.4 | 32.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.