Phoenixville vs Reading
| Phoenixville | Reading | |
|---|---|---|
| Population | 18,723 | 94,601 |
| Median Household Income | $102,138 | $44,091 |
| Median Home Value | $369,600 | $121,300 |
| Median Gross Rent | $1,735/mo | $1,067/mo |
| Homeownership Rate | 55.1% | 40.6% |
| Unemployment Rate | 4.8% | 13.7% |
| Bachelor's Degree or Higher | 56.9% | 11.4% |
| Median Age | 34.4 | 31.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.