Piedmont vs Huntsville
| Piedmont | Huntsville | |
|---|---|---|
| Population | 4,761 | 215,025 |
| Median Household Income | $40,506 | $74,714 |
| Median Home Value | $114,800 | $293,600 |
| Median Gross Rent | $842/mo | $1,171/mo |
| Homeownership Rate | 61.7% | 58.3% |
| Unemployment Rate | 2.8% | 4.1% |
| Bachelor's Degree or Higher | 15.4% | 47.2% |
| Median Age | 42.8 | 36.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.