Piedmont vs Watertown
| Piedmont | Watertown | |
|---|---|---|
| Population | 1,198 | 22,718 |
| Median Household Income | $53,866 | $69,600 |
| Median Home Value | $324,200 | $229,400 |
| Median Gross Rent | $1,170/mo | $942/mo |
| Homeownership Rate | 86.9% | 65.3% |
| Unemployment Rate | 1.0% | 1.8% |
| Bachelor's Degree or Higher | 17.7% | 21.6% |
| Median Age | 43.9 | 39.5 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.