Pierz vs Bloomington
| Pierz | Bloomington | |
|---|---|---|
| Population | 1,613 | 89,244 |
| Median Household Income | $52,500 | $93,211 |
| Median Home Value | $170,600 | $361,700 |
| Median Gross Rent | $946/mo | $1,561/mo |
| Homeownership Rate | 73.4% | 65.7% |
| Unemployment Rate | 1.6% | 4.8% |
| Bachelor's Degree or Higher | 18.1% | 46.2% |
| Median Age | 37.1 | 41.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.