Pigeon Forge vs Knoxville
| Pigeon Forge | Knoxville | |
|---|---|---|
| Population | 6,345 | 191,857 |
| Median Household Income | $53,261 | $54,039 |
| Median Home Value | $291,800 | $239,700 |
| Median Gross Rent | $1,053/mo | $1,191/mo |
| Homeownership Rate | 46.0% | 46.6% |
| Unemployment Rate | 3.5% | 4.5% |
| Bachelor's Degree or Higher | 14.5% | 34.6% |
| Median Age | 32.5 | 33.5 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.