Pigeon vs Livonia
| Pigeon | Livonia | |
|---|---|---|
| Population | 1,100 | 94,928 |
| Median Household Income | $52,361 | $98,460 |
| Median Home Value | $120,000 | $281,100 |
| Median Gross Rent | $853/mo | $1,322/mo |
| Homeownership Rate | 60.7% | 87.2% |
| Unemployment Rate | 0.9% | 4.6% |
| Bachelor's Degree or Higher | 24.3% | 41.9% |
| Median Age | 44.6 | 44.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.