Pilot Mountain vs Fayetteville
| Pilot Mountain | Fayetteville | |
|---|---|---|
| Population | 1,667 | 208,697 |
| Median Household Income | $49,200 | $58,407 |
| Median Home Value | $203,600 | $188,000 |
| Median Gross Rent | $969/mo | $1,250/mo |
| Homeownership Rate | 55.9% | 47.4% |
| Unemployment Rate | 3.5% | 6.0% |
| Bachelor's Degree or Higher | 23.6% | 29.0% |
| Median Age | 42.0 | 30.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.