Pilot Point vs Fort Worth
| Pilot Point | Fort Worth | |
|---|---|---|
| Population | 4,509 | 924,663 |
| Median Household Income | $97,933 | $79,507 |
| Median Home Value | $292,500 | $303,000 |
| Median Gross Rent | $1,430/mo | $1,509/mo |
| Homeownership Rate | 74.9% | 57.0% |
| Unemployment Rate | 6.3% | 4.8% |
| Bachelor's Degree or Higher | 24.3% | 32.0% |
| Median Age | 35.7 | 33.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.