Pinardville vs Portsmouth
| Pinardville | Portsmouth | |
|---|---|---|
| Population | 4,851 | 22,138 |
| Median Household Income | $79,340 | $106,219 |
| Median Home Value | $286,300 | $688,500 |
| Median Gross Rent | $1,082/mo | $1,869/mo |
| Homeownership Rate | 69.0% | 51.9% |
| Unemployment Rate | 1.2% | 2.5% |
| Bachelor's Degree or Higher | 37.9% | 64.0% |
| Median Age | 42.1 | 42.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.