Pinch vs Martinsburg
| Pinch | Martinsburg | |
|---|---|---|
| Population | 4,015 | 18,678 |
| Median Household Income | $76,741 | $59,555 |
| Median Home Value | $221,500 | $240,000 |
| Median Gross Rent | $916/mo | $1,150/mo |
| Homeownership Rate | 70.4% | 47.9% |
| Unemployment Rate | 0.0% | 5.2% |
| Bachelor's Degree or Higher | 35.5% | 24.7% |
| Median Age | 50.3 | 37.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.