Pine Brook vs Paterson
| Pine Brook | Paterson | |
|---|---|---|
| Population | 6,147 | 157,864 |
| Median Household Income | $126,488 | $55,997 |
| Median Home Value | $767,200 | $360,100 |
| Median Gross Rent | $2,366/mo | $1,548/mo |
| Homeownership Rate | 64.7% | 26.9% |
| Unemployment Rate | 3.9% | 10.7% |
| Bachelor's Degree or Higher | 62.1% | 11.8% |
| Median Age | 38.3 | 33.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.