Pine Brook vs Toms River
| Pine Brook | Toms River | |
|---|---|---|
| Population | 6,147 | 92,827 |
| Median Household Income | $126,488 | $100,137 |
| Median Home Value | $767,200 | $403,600 |
| Median Gross Rent | $2,366/mo | $1,731/mo |
| Homeownership Rate | 64.7% | 81.9% |
| Unemployment Rate | 3.9% | 4.3% |
| Bachelor's Degree or Higher | 62.1% | 36.4% |
| Median Age | 38.3 | 41.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.