Pine Ridge at Crestwood vs Paterson
| Pine Ridge at Crestwood | Paterson | |
|---|---|---|
| Population | 2,674 | 157,864 |
| Median Household Income | $62,235 | $55,997 |
| Median Home Value | $135,900 | $360,100 |
| Median Gross Rent | $1,674/mo | $1,548/mo |
| Homeownership Rate | 92.7% | 26.9% |
| Unemployment Rate | 6.2% | 10.7% |
| Bachelor's Degree or Higher | 10.3% | 11.8% |
| Median Age | 67.8 | 33.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.