Pinedale vs Evanston
| Pinedale | Evanston | |
|---|---|---|
| Population | 1,946 | 11,801 |
| Median Household Income | $58,500 | $76,516 |
| Median Home Value | $319,200 | $280,900 |
| Median Gross Rent | $1,309/mo | $805/mo |
| Homeownership Rate | 66.1% | 71.3% |
| Unemployment Rate | 0.0% | 3.9% |
| Bachelor's Degree or Higher | 39.3% | 21.4% |
| Median Age | 49.3 | 36.0 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.